All of the figures have been standardised to kilograms and litres for ease of comparison (nearly all of the original data was in a numerous measures including lbs, bushels, gallons, quarts, barrels etc). The wages have also been standardised to days, weeks and years also for ease of comparison.
The original sources for all of the data is listed on the right hand side, and the hyperlinks for these sources are at the bottom of the page.
If you want to find the cost of a particular item, like a horse or a loaf of bread, then just press 'Ctrl' and 'F' on your keyboard and type the item in question.
If you are interested in manipulating the data further (e.g. putting all of the 'coffee' data in one collumn and comparing the variation in price) then it should be relatively easy to transfer the data into a spreadsheet.
Occupational Income | Income Per: | |||||
Occupation | Day | Week | Year | Year | Location | Source |
Common Labouer | $0.88 | $4.40 | $228.00 | 1851 | Lake Erie Canal | [15] |
Carpenter | $1.50 | $7.50 | $390.00 | 1851 | Lake Erie Canal | [15] |
Common Labouer | $1.00 | $5.00 | $260.00 | 1854 | Lake Erie Canal | [15] |
Carpenter | $1.75 | $8.75 | $455.80 | 1854 | Lake Erie Canal | [15] |
Laborer | $0.41 | $2.05 | $106.60 | 1821-30 | Philadelphia | [16] |
Laborer | $0.43 | $2.15 | $111.74 | 1821-30 | Philadelphia | [16] |
Laborer | $0.44 | $2.20 | $114.60 | 1841-50 | Brandywine | [16] |
Laborer | $0.40 | $2.00 | $104.00 | 1841-50 | Maryland | [16] |
Laborer | $0.50 | $2.50 | $130.00 | 1841-50 | Massachussetts | [16] |
Laborer | $0.53 | $2.63 | $136.80 | 1841-50 | Maryland | [16] |
Trapper | $11.54 | $57.69 | $3,000.00 | 1831 | Utah | [17] |
Trapper | $1.15 | $5.77 | $300.00 | 1840 | Utah | [17] |
Unspecified general labour | $1.92 | $9.62 | $500.00 | 1840 | Utah | [17] |
Unskilled Laborer | $0.75 | $3.75 | $195.00 | 1840's | n/a | [18] |
Shirtmaker (Paid for each shirt made, female) | $0.18 | $0.90 | $46.80 | 1833 | New York | [18] |
Railroad Contractor (Irish) | $0.55 | $2.75 | $143.00 | 1851-1852 | New York | [18] |
Pony Station Rider [with board and room] | $2.31 | $11.54 | $600.00 | 1860 | California | [1] |
Gold Miner | $10.00 | $50.00 | $2,600.00 | 1860 | California | [2] |
The Union Army: | ||||||
Private [Up to 20 June 64] | $0.60 | $3.00 | $156.00 | 1860's | n/a | [19] |
Private [from June 1864] | $0.74 | $3.69 | $192.00 | 1860's | n/a | [19] |
Corporal [Union NCOs were paid at a similar rate to Confederacy NCOs] | $0.60 | $3.00 | $156.00 | 1860's | n/a | [19] |
'Buck' Sergeants [Union NCOs were paid at a similar rate to Confederacy NCOs] | $0.78 | $3.92 | $204.00 | 1860's | n/a | [19] |
First Sergeants [Union NCOs were paid at a similar rate to Confederacy NCOs] | $0.92 | $4.62 | $240.00 | 1860's | n/a | [19] |
Engineer Sergeants [Union NCOs were paid at a similar rate to Confederacy NCOs] | $1.57 | $7.85 | $408.00 | 1860's | n/a | [19] |
First Lieutenant | $4.87 | $24.35 | $1,266.00 | 1860's | n/a | [19] |
Second Lieutenant | $4.87 | $24.35 | $1,266.00 | 1860's | n/a | [19] |
Captain | $5.33 | $26.62 | $1,386.00 | 1860's | n/a | [19] |
Staff Officer | $5.56 | $27.81 | $1,446.00 | 1860's | n/a | [19] |
Major | $7.80 | $39.00 | $2,028.00 | 1860's | n/a | [19] |
Lieutenant Colonel | $8.35 | $41.77 | $2,172.00 | 1860's | n/a | [19] |
Colonel | $9.78 | $48.92 | $2,544.00 | 1860's | n/a | [19] |
One star General | $14.54 | $72.69 | $3,780.00 | 1860's | n/a | [19] |
Two star General | $21.09 | $105.46 | $5,484.00 | 1860's | n/a | [19] |
Three star general | $34.98 | $174.92 | $9,096.00 | 1860's | n/a | [19] |
The Confederate Army: | ||||||
Private [Up to June 1864] | $0.51 | $2.54 | $132.00 | 1860's | n/a | [19] |
Private [from June 1864] | $0.83 | $4.15 | $216.00 | 1860's | n/a | [19] |
Corporal | $0.60 | $3.00 | $156.00 | 1860's | n/a | [19] |
'Buck' Sergeants | $0.78 | $3.92 | $204.00 | 1860's | n/a | [19] |
First Sergeants | $0.92 | $4.62 | $240.00 | 1860's | n/a | [19] |
Engineer Sergeants | $1.57 | $7.85 | $408.00 | 1860's | n/a | [19] |
Colonel (infantry) | $9.00 | $45.00 | $2,340.00 | 1860's | n/a | [19] |
Colonel (artillery, engineer, cavalry) | $9.69 | $48.46 | $2,520.00 | 1860's | n/a | [19] |
Brigadier General (1 star General) | $13.89 | $69.46 | $3,612.00 | 1860's | n/a | [19] |
Commodities: | Cost per X Units: [1], [2] | |||||
Item | Unit of Measure | 1 Unit | 1000 Units | Year | Location | Source |
Coffee | Kilogram | $0.40 | $396.48 | 1853 | Texas | [1] |
Beans | Litre | $0.09 | $92.45 | 1853 | Texas | [1] |
Flour | Kilogram | $0.11 | $110.13 | 1853 | Texas | [1] |
Hard Bread | Kilogram | $0.22 | $220.26 | 1853 | Texas | [1] |
Rice | Kilogram | $0.22 | $220.26 | 1853 | Texas | [1] |
Bacon | Kilogram | $0.33 | $330.40 | 1853 | Texas | [1] |
Fresh Beef | Kilogram | $0.11 | $110.13 | 1853 | Texas | [1] |
Pork | Kilogram | $0.24 | $242.29 | 1853 | Texas | [1] |
Salt Beef | Kilogram | $0.20 | $198.24 | 1853 | Texas | [1] |
Sugar | Kilogram | $0.18 | $176.21 | 1853 | Texas | [1] |
Vinegar | Litre | $0.06 | $55.03 | 1853 | Texas | [1] |
Coffee | Kilogram | $0.44 | $440.53 | 1861 | Wisconsin | [1] |
Tea | Kilogram | $1.65 | $1,651.98 | 1861 | Wisconsin | [1] |
Butter | Kilogram | $0.40 | $396.48 | 1861 | Wisconsin | [1] |
Cheese | Kilogram | $0.31 | $308.37 | 1861 | Wisconsin | [1] |
Eggs | Each | $0.02 | $15.00 | 1861 | Wisconsin | [1] |
Lard | Kilogram | $0.26 | $264.32 | 1861 | Wisconsin | [1] |
Cranberries | Litre | $0.11 | $105.66 | 1861 | Wisconsin | [1] |
Currants | Kilogram | $0.26 | $264.32 | 1861 | Wisconsin | [1] |
Dried apples | Kilogram | $0.20 | $198.24 | 1861 | Wisconsin | [1] |
Dried peaches | Kilogram | $0.44 | $440.53 | 1861 | Wisconsin | [1] |
Hubbard squash | Kilogram | $0.02 | $22.03 | 1861 | Wisconsin | [1] |
Lemons | Each | $0.03 | $30.00 | 1861 | Wisconsin | [1] |
Potatoes | Kilogram | $0.01 | $8.44 | 1861 | Wisconsin | [1] |
Raisins | Kilogram | $0.44 | $440.53 | 1861 | Wisconsin | [1] |
Squashes | Each | $0.03 | $30.00 | 1861 | Wisconsin | [1] |
Sweet potatoes | Kilogram | $0.07 | $73.42 | 1861 | Wisconsin | [1] |
Barley | Kilogram | $0.01 | $9.91 | 1861 | Wisconsin | [1] |
Bran & shorts | Kilogram | $0.01 | $13.22 | 1861 | Wisconsin | [1] |
Corn meal | Kilogram | $0.04 | $44.05 | 1861 | Wisconsin | [1] |
Indian corn in cobb | Kilogram | $0.01 | $5.51 | 1861 | Wisconsin | [1] |
Indian corn, shelled | Kilogram | $0.01 | $7.71 | 1861 | Wisconsin | [1] |
Oats | Kilogram | $0.00 | $4.41 | 1861 | Wisconsin | [1] |
Rye | Kilogram | $0.01 | $9.91 | 1861 | Wisconsin | [1] |
Rye flour | Kilogram | $0.05 | $49.56 | 1861 | Wisconsin | [1] |
Wheat | Kilogram | $0.01 | $14.32 | 1861 | Wisconsin | [1] |
Wheat flour | Kilogram | $0.05 | $52.86 | 1861 | Wisconsin | [1] |
Beef | Kilogram | $0.07 | $66.08 | 1861 | Wisconsin | [1] |
Codfish | Kilogram | $0.13 | $132.16 | 1861 | Wisconsin | [1] |
Hams | Kilogram | $0.31 | $308.37 | 1861 | Wisconsin | [1] |
Hobs | Kilogram | $0.13 | $132.16 | 1861 | Wisconsin | [1] |
Lake Michigan trout | Kilogram | $0.18 | $176.21 | 1861 | Wisconsin | [1] |
Lambs | Kilogram | $0.05 | $51.76 | 1861 | Wisconsin | [1] |
Veal calves (6 weeks old) | Kilogram | $0.07 | $66.08 | 1861 | Wisconsin | [1] |
Brown sugar | Kilogram | $0.20 | $198.24 | 1861 | Wisconsin | [1] |
Common salt | Kilogram | $0.06 | $60.57 | 1861 | Wisconsin | [1] |
Honey | Kilogram | $0.55 | $550.66 | 1861 | Wisconsin | [1] |
Molasses | Litre | $0.11 | $110.06 | 1861 | Wisconsin | [1] |
Vinegar (cider) | Litre | $0.06 | $55.03 | 1861 | Wisconsin | [1] |
White sugar | Kilogram | $0.31 | $308.37 | 1861 | Wisconsin | [1] |
Cheese | Kilogram | $3.30 | $3,303.96 | 1849 | California | [2] |
Flour | Kilogram | $1.10 | $1,101.32 | 1849 | California | [2] |
Fresh beef | Kilogram | $0.77 | $770.93 | 1849 | California | [2] |
Pork | Kilogram | $1.65 | $1,651.98 | 1849 | California | [2] |
Sugar | Kilogram | $1.10 | $1,101.32 | 1849 | California | [2] |
Brick | Each | $0.08 | $80.00 | 1849 | California | [2] |
Lumber | Each | $0.15 | $150.00 | 1849 | California | [2] |
Coffee | Kilogram | $0.35 | $352.42 | 1849 | California | [2] |
Teas | Kilogram | $2.20 | $2,202.64 | 1849 | California | [2] |
Butter | Kilogram | $2.20 | $2,202.64 | 1849 | California | [2] |
Cheese | Kilogram | $2.20 | $2,202.64 | 1849 | California | [2] |
Flour | Kilogram | $0.40 | $396.48 | 1849 | California | [2] |
Rice | Kilogram | $0.22 | $220.26 | 1849 | California | [2] |
Fresh Pork | Kilogram | $0.55 | $550.66 | 1849 | California | [2] |
Ham | Kilogram | $2.20 | $2,202.64 | 1849 | California | [2] |
Blankets | Each | $100.00 | $100,000.00 | 1849 | California | [2] |
Boots | Pair | $25.00 | $25,000.00 | 1849 | California | [2] |
Shoes | Pair | $12.00 | $12,000.00 | 1849 | California | [2] |
Coffee | Kilogram | $0.73 | $726.87 | 1849 | California | [2] |
Beans | Kilogram | $0.44 | $440.53 | 1849 | California | [2] |
Potatoes | Kilogram | $0.31 | $308.37 | 1849 | California | [2] |
Flour | Kilogram | $0.88 | $881.06 | 1849 | California | [2] |
Rice | Kilogram | $0.66 | $660.79 | 1849 | California | [2] |
Sugar | Kilogram | $0.66 | $660.79 | 1849 | California | [2] |
Flour | Kilogram | $0.66 | $660.79 | 1849 | California | [2] |
Beef | Kilogram | $1.65 | $1,651.98 | 1849 | California | [2] |
Salt Pork | Kilogram | $1.65 | $1,651.98 | 1849 | California | [2] |
Molasses | Litre | $0.88 | $880.50 | 1849 | California | [2] |
Sugar | Kilogram | $1.10 | $1,101.32 | 1849 | California | [2] |
Mining Cradles | Each | $60.00 | $6,000.00 | 1849 | California | [2] |
Mining Pans | Each | $8.00 | $8,000.00 | 1849 | California | [2] |
Mules | Each | $150.00 | $150,000.00 | 1849 | California | [2] |
Oxen | Each | $150.00 | $150,000.00 | 1849 | California | [2] |
Wagons | Each | $80.00 | $80,000.00 | 1849 | California | [2] |
Mocassins | Pair | $1.00 | $1,000.00 | 1849 | Utah | [3] |
Butter | Kilogram | $0.44 | $440.53 | 1849 | Utah | [3] |
Cheese | Kilogram | $0.55 | $550.66 | 1849 | Utah | [3] |
Milk | Litre | $0.09 | $88.05 | 1849 | Utah | [3] |
Potatoes | Kilogram | $0.04 | $36.71 | 1849 | Utah | [3] |
Flour | Kilogram | $0.04 | $44.05 | 1849 | Utah | [3] |
Beef | Kilogram | $0.22 | $220.26 | 1849 | Utah | [3] |
Sugar | Kilogram | $1.10 | $1,101.32 | 1849 | Utah | [3] |
Hay | Kilogram | $0.04 | $44.05 | 1850 | n/a | [4] |
Hemp | Kilogram | $0.11 | $110.13 | 1850 | n/a | [4] |
Hops | Kilogram | $0.22 | $220.26 | 1850 | n/a | [4] |
Flax | Kilogram | $0.33 | $330.40 | 1850 | n/a | [4] |
Maple Syrup | Kilogram | $0.18 | $176.21 | 1850 | n/a | [4] |
Tobacco | Kilogram | $0.22 | $220.26 | 1850 | n/a | [4] |
Wool | Kilogram | $0.77 | $770.93 | 1850 | n/a | [4] |
Butter and Cheese | Kilogram | $0.33 | $330.40 | 1850 | n/a | [4] |
Beeswax and Honey | Kilogram | $0.33 | $330.40 | 1850 | n/a | [4] |
Cotton | Kilogram | $0.18 | $176.21 | 1850 | n/a | [4] |
Rice | Kilogram | $0.09 | $88.16 | 1850 | n/a | [4] |
Rum | Litre | $0.17 | $170.00 | 1833 | n/a | [5] |
Beef | Kilogram | $0.07 | $66.00 | 1847 | n/a | [5] |
Butter | Kilogram | $0.38 | $380.00 | 1848 | n/a | [5] |
Whisky | Litre | $0.08 | $80.00 | 1848 | n/a | [5] |
Sugar | Kilogram | $0.19 | $190.00 | 1850 | n/a | [5] |
Pork | Kilogram | $0.13 | $130.00 | 1850 | n/a | [5] |
Bacon | Kilogram | $0.20 | $200.00 | 1850 | n/a | [5] |
Blanket (serape) | Each | $80.00 | $80,000.00 | 1849 | California | [6] |
Handkerchief | Each | $1.08 | $1,080.00 | 1849 | California | [6] |
Flannel Shirt | Each | $8.00 | $8,000.00 | 1849 | California | [6] |
Blankets (bed) | Each | $25.00 | $25,000.00 | 1849 | California | [6] |
Boots | Pair | $24.00 | $24,000.00 | 1849 | California | [6] |
Uniform Jacket | Each | $32.00 | $32,000.00 | 1849 | California | [6] |
Thread | Kilogram | $2.25 | $2,250.00 | 1849 | California | [6] |
Trousers | Each | $18.00 | $18,000.00 | 1849 | California | [6] |
Tin of Crackers | Each | $8.50 | $8,500.00 | 1849 | California | [6] |
Box of Chocolates | Each | $40.00 | $40,000.00 | 1849 | California | [6] |
Tea Set | Each | $24.00 | $24,000.00 | 1849 | California | [6] |
Tobacco | Kilogram | $0.06 | $60.57 | 1846 | Kentucky | [7] |
Feathers | Kilogram | $0.55 | $550.66 | 1846 | Kentucky | [7] |
Cured Meat | Kilogram | $0.13 | $132.16 | 1846 | Kentucky | [7] |
Eggs | Each | $0.01 | $5.00 | 1846 | Kentucky | [7] |
Whisky | Litre | $0.08 | $83.63 | 1846 | Kentucky | [7] |
Sugar | Kilogram | $0.22 | $220.26 | 1846 | Kentucky | [7] |
Coffee | Kilogram | $0.28 | $275.33 | 1846 | Kentucky | [7] |
Pepper | Kilogram | $0.57 | $572.69 | 1846 | Kentucky | [7] |
Coffee | Kilogram | $0.28 | $275.33 | 1846 | Kentucky | [7] |
Fine Tooth Comb | Each | $0.15 | $150.00 | 1846 | Kentucky | [7] |
Tuck Comb | Each | $0.17 | $170.00 | 1846 | Kentucky | [7] |
Candles | Kilogram | $0.28 | $275.33 | 1846 | Kentucky | [7] |
Tallow | Kilogram | $0.14 | $139.50 | 1846 | Kentucky | [7] |
Ball of Candle Wick | Each | $0.13 | $130.00 | 1846 | Kentucky | [7] |
Candle Molds | Pair | $0.87 | $870.00 | 1846 | Kentucky | [7] |
Whisky | Litre | $0.08 | $83.63 | 1846 | Kentucky | [7] |
Whisky | Litre | $0.04 | $44.01 | 1846 | Kentucky | [7] |
Whisky Barrel (Empty) | Each | $0.50 | $500.00 | 1846 | Kentucky | [7] |
Pelts | Kilogram | $13.22 | $13,215.86 | 1831 | Utah | [8] |
Pelts | Kilogram | $4.41 | $4,405.29 | 1840 | Utah | [8] |
Colt Revolver | Each | $10.00 | $10,000.00 | 1847 | n/a | [9] |
Colt Revolver (Retail Price) | Each | $25.00 | $25,000.00 | 1861 | Missouri | [10] |
Springfield Model 1861 Rifle | Each | $20.00 | $20,000.00 | 1861 | n/a | [11] |
Springfield Model 1861 Rifle (Manufacturing cost at the official armory) | Each | $12.00 | $12,000.00 | 1861 | n/a | [12] |
Springfield Model 1861 Rifle (Manufacturing cost at private armories) | Each | $14.00 | $14,000.00 | n/a | [12] | |
Gatling Gun | Each | $1,000.00 | $1,000,000.00 | 1864 | n/a | [12] |
Slave ('in the prime of his life') | Each | $1,600.00 | 1859 | Georgia | [14] | |
Slave (mean average price at the auction) | Each | $708.28 | 1859 | Georgia | [14] | |
Slave (injured) | Each | $300.00 | 1859 | Georgia | [14] | |
Slave | Each | $400.00 | 1850 | Southern States | [4] | |
Slave ('Prime Field Hand') | Each | $1,800.00 | 1860 | Southern States | [12] | |
Horse | Each | $120 | 1861 | n/a | [12] | |
Horse | Each | $185 | 1865 | n/a | [12] | |
Restaurant Food | ||||||
Item | Unit | Cost | Year | Location | Source | |
Cup of chocolate (hot chocolate) | Each | $0.05 | 1850's | California | [1] | |
Mammoth glass of Mason Celebrated Beer | Each | $0.05 | 1850's | California | [1] | |
Clam chowder | Each | $0.05 | 1850's | California | [1] | |
Hot oatmeal mush | Each | $0.10 | 1850's | California | [1] | |
Beefsteak and onions, with fried potatoes | Each | $0.10 | 1850's | California | [1] | |
Boiled mutton with oyster sauce | Each | $0.10 | 1850's | California | [1] | |
Chicken pot pie | Each | $0.20 | 1850's | California | [1] | |
Pig's feet, soused or in batter | Each | $0.10 | 1850's | California | [1] | |
Porterhouse steak | Each | $0.25 | 1850's | California | [1] | |
Roast beef with lima beans | Each | $0.10 | 1850's | California | [1] | |
Roast turkey and currant jelly | Each | $0.25 | 1850's | California | [1] | |
Stewed mutton with bread, butter and potatoes | Each | $0.05 | 1850's | California | [1] | |
Baked Apples | Each | $0.05 | 1850's | California | [1] | |
Buckwheat cakes with honey | Each | $0.05 | 1850's | California | [1] | |
Stewed prunes | Each | $0.05 | 1850's | California | [1] | |
Ale (bottle) | Each | $2.00 | 1850's | California | [1] | |
Champagne (bottle) | Each | $5.00 | 1850's | California | [1] | |
Champagne cider (bottle) | Each | $2.00 | 1850's | California | [1] | |
Claret (bottle) | Each | $2.00 | 1850's | California | [1] | |
Old Madeira (bottle) | Each | $4.00 | 1850's | California | [1] | |
Pale sherry (bottle) | Each | $3.00 | 1850's | California | [1] | |
Baked sweet potatotes | Each | $0.50 | 1850's | California | [1] | |
Boiled Irish Potatoes | Each | $0.50 | 1850's | California | [1] | |
Cabbage | Each | $0.50 | 1850's | California | [1] | |
Cheese | Each | $0.75 | 1850's | California | [1] | |
Ox tail soup | Each | $1.00 | 1850's | California | [1] | |
Squash | Each | $0.50 | 1850's | California | [1] | |
Baked trout, white and anchovy sauce | Each | $1.50 | 1850's | California | [1] | |
Beef stewed with onions | Each | $1.25 | 1850's | California | [1] | |
Curried sausages | Each | $1.00 | 1850's | California | [1] | |
Pork & apple sauce | Each | $1.25 | 1850's | California | [1] | |
Roast beef, Stuffled lamb or mutton | Each | $1.00 | 1850's | California | [1] | |
Stewed Kidney, Sauce de Champagne | Each | $1.25 | 1850's | California | [1] | |
Tenderloin lamb, green peas | Each | $1.25 | 1850's | California | [1] | |
Apple Pie | Each | $0.75 | 1850's | California | [1] | |
Brandy peach pastry | Each | $2.00 | 1850's | California | [1] | |
Bread pudding | Each | $0.75 | 1850's | California | [1] | |
Jelly Omelette | Each | $2.00 | 1850's | California | [1] | |
Mince Pie | Each | $0.75 | 1850's | California | [1] | |
Rum Omelette | Each | $2.00 | 1850's | California | [1] | |
Stewed Prunes | Each | $0.75 | 1850's | California | [1] |
Sources:
[19] www.civilwarhome.com
Footnotes:
Footnote 1:
The metrics from the orginal source data has been standardised for the sake of uniformity, and to allow like for like comparison between items.
lbs are taken as 0.454kg; pints as 0.568 litres; gallons as 4.546 litres; bushels are taken as 36.368 litres; quarts are taken as 1.136 litres;
Footnote 2:
Many of the prices in the source data gave a price range, marked by a low figure and a high figure.
If that is the case, then the figures given in this listing are of the higher figure, the higher possible price.
Footnote 3:
As the source data only provided income for one period of time (either day, week, month or year), that piece of information has been listed. If the income data provided by the orginial source was in months, then it has been multipled by 12 to give the income per year, and then divided by 52 to give the income per week, and then 5 to give the income per day. This works out to 260 working days per year.
[End.]
I am curious. It seems that for the wages you took the daily rate and multiplied it by 5 to get the weekly rate when most people worked 6 days a week in this time period. Can you clarify/elaborate?
ReplyDeleteYeah you're right that they often worked six days a week, the only reason that I converted the figures to five days/week was simply for comparison sake, i.e. to allow people to compare modern day incomes with those of the 1850s.
ReplyDeleteTalking of working hours, did you know that the average amount of hours that a person worked during the their life doubled during the Industrial Revolution:
1400-1600 - Farmer-miner, adult male, U.K.: 1980 hours
Calculated from Ian Blanchard's estimate of 180 days per year. Assumes 11-hour day ("Labour productivity and work psychology in the English mining industry, 1400-1600", Economic History Review 31, 23 (1978).
1840 - Average worker, U.K.: 3105-3588 hours
Based on 69-hour week; hours from W.S. Woytinsky, "Hours of labor," in Encyclopedia of the Social Sciences, vol. III (New York: Macmillan, 1935). Low estimate assumes 45 week year, high one assumes 52 week year
1850 - Average worker, U.S.: 3150-3650 hours
Based on 70-hour week; hours from Joseph Zeisel, "The workweek in American industry, 1850-1956", Monthly Labor Review 81, 23-29 (1958). Low estimate assumes 45 week year, high one assumes 52 week year
1987 - Average worker, U.S.: 1949 hours
From The Overworked American: The Unexpected Decline of Leisure, by Juliet B. Schor, Table 2.4
Source: http://groups.csail.mit.edu/mac/users/rauch/worktime/hours_workweek.html
INTERESTING!!!!!!!!!!!
ReplyDeleteMy great grandmother was born in Prussia in 1840. She made carrot pudding for holidays. She emigrated to US in the early 1880's. Carrot pudding is a steamed pudding made with grated carrots, potatoes, oil, sugar, flour, cinnamon, cloves, and nuts. I was telling my family on this thanksgiving day, that I know carrot pudding has been served at holidays from my great grandmother's time too today. I was trying to figure out the cost of making carrot pudding in 1860 (just randomly chosen, my belief is that it would have been expensive to make in 1860). I came across your website, and I haven't figured out the cost yet, but I'm having a great time perusing your site. Thank you.
ReplyDeleteThanks! I can see why you’re great-great… grandmother’s recipe got handed down generation to generation: it’s got me salivating just at the thought of it!
ReplyDeleteYou’re probably correct in thinking that the carrot cake would be expensive, because from what I’ve read spices have been pricey since time immemorial. For instance back in Medieval England ginger could cost 12 pence/lb, when the wage of a skilled worker would be 6 pence/day. (https://www.economics.utoronto.ca/wwwfiles/archives/munro5/SPICES1.htm).
That said, I haven’t stumbled across any lists which mention the cost of spices in 1800s USA yet, so I really don’t know. I’ll keep an eye out though, and update the list if I find anything.
What s Cooking Food Wine Life All mixed up Love my Coach sneaks! Cooking with Amy A Food Blog.
ReplyDeletefood
what is the cost of a house?
ReplyDeleteThe only data I've found concerning accomodation is rental data. An agricultural house cost $24 per year in the 1850s's. That's according to data from this excel file.
Deletehttp://gpih.ucdavis.edu/files/Maryland_1752-1856.xls
This comment has been removed by the author.
ReplyDeleteAt a Price,... Liberty & Freedom, derived from biblical law, in Creator inspired USA.
ReplyDeleteWas paramount in improving our wages & life style.
At the "Cost" of.. Satan inspired . "New Deal" Free stuff, Progressivism, [the antithesis]
Our is nation is now broke. [In more ways than one.] God help us.
what is the price of land
ReplyDeleteHow much did a loaf of bread cost in the 1840's?
ReplyDeleteDon't Know
DeleteThe chart says that a loaf of hard bread(which I'm guessing is just bread) Cost $0.44 so about half a dollar. Hope that helps :)
Deletecost of living per month every decade 1850 to 2010 would be interesting and keeps as a good record. dwarakanathnama@yahoo.in
ReplyDeletetrying to find out how much it would cost to rent a horse per day.
ReplyDeleteDeadwood TV show had a rate of $ 4 a week to rent a horse.
ReplyDeleteHow much was a newspaper in 1843?
ReplyDeletehow much are shirts in 1843
ReplyDeleteThanks, very helpful.
ReplyDeleteHow much to rent a room in a "luxury" hotel in S. Carolina in 1830's?
ReplyDeletemay you please list the price of a house? thank you.
ReplyDeletecool
ReplyDeleteyyyyyoooooyoyoyoyoyouoyoyooyoyoyoyoyoyouououoooupyouotoyoyuopuoiuyoiuyoiuoiuytpoiuypoiuytpoiuytrpoiuytrewq';lkjhgfdxsz
ReplyDeleteoiuytdwfrg,k.lyjthrgefwdqwfegrhtjyk,.lj,hmgnfdsaefdgrthyjm,k.,kmjhngbfvdl